AI Predictions for Situation Awareness LP
This page tracks Situation Awareness LP's latest disclosed 13F book: a concentrated long basket spanning AI infrastructure, miners, photonics, and power systems, plus a small put hedge. We map each disclosed ticker to current LLM return forecasts to show where model sentiment aligns or diverges from the filing.
Portfolio Update
Updated from the latest SEC 13F filing. Longs include APLD, CRWV, CORZ, BE, LITE, SNDK, TSEM, SEI, WYFI and related names. The options overlay includes calls on BE, CRWV, EQT, and INTC, with put exposure shown on INFY.
Research Use Only
Positions are based on the linked SEC filing. AI sentiment reflects model outputs at the time of our latest crawl and may change. No warranty; not investment advice.
Core Longs & AI Signals
Rankings reflect aggregate AI sentiment with 1-year emphasis and 5-year normalization. This table tracks the disclosed long stock line items from the latest filing.
| Ticker | Company | AI Models | 1-Year | 5-Year | AI Sentiment |
|---|---|---|---|---|---|
| BTDR | Bitdeer Technologies | 7 models | + 57.1% | + 252.1% | 53.8% |
| CLSK | CleanSpark | 7 models | + 58.6% | + 217.9% | 51.1% |
| IREN | Iris Energy | 7 models | + 51.4% | + 241.4% | 49.9% |
| CORZ | Core Scientific | 7 models | + 49.3% | + 244.3% | 49.1% |
| CIFR | Cipher Mining | 7 models | + 54.3% | + 215.0% | 48.6% |
| HUT | Hut 8 Mining | 7 models | + 52.9% | + 220.7% | 48.5% |
| CRWV | CoreWeave | 7 models | + 43.6% | + 252.1% | 47.0% |
| WYFI | WhiteFiber | 7 models | + 45.7% | + 210.7% | 43.9% |
| APLD | Applied Digital | 7 models | + 41.4% | + 228.6% | 43.6% |
| RIOT | Riot Platforms | 7 models | + 47.1% | + 190.7% | 42.6% |
| COHR | Coherent Corp | 6 models | + 32.3% | + 166.7% | 32.8% |
| LITE | Lumentum Holdings | 6 models | + 27.7% | + 127.5% | 26.6% |
| SNDK | SanDisk | 7 models | + 26.0% | + 122.1% | 25.2% |
| TSEM | Tower Semiconductor | 7 models | + 24.4% | + 127.9% | 25.0% |
| BE | Bloom Energy | 7 models | + 23.6% | + 131.4% | 24.9% |
| PSIX | Power Solutions International | 7 models | + 17.9% | + 125.7% | 21.5% |
| EQT | EQT Corporation | 7 models | + 22.0% | + 104.3% | 21.4% |
| LBRT | Liberty Energy | 7 models | + 17.8% | + 92.9% | 18.2% |
| INTC | Intel | 8 models | + 13.0% | + 90.6% | 15.6% |
| SEI | SEI Energy Infrastructure | 7 models | + 14.1% | + 68.6% | 13.9% |
| BW | Babcock & Wilcox | 7 models | + 7.1% | + 61.4% | 9.7% |
| BITF | Bitfarms | 0 models | No data | No data | 0.0% |
| KRC | Kilroy Realty | 0 models | No data | No data | 0.0% |
| PUMP | ProPetro Holding | 0 models | No data | No data | 0.0% |
Compute, Mining & Hosting Exposure
APLD, CRWV, CORZ, RIOT, CIFR, HUT, IREN, BTDR, and BITF concentrate exposure on miners and data-center infrastructure. Positioning appears geared toward power-constrained AI demand and high utilization across compute clusters.
Photonics, Power Systems & Energy Services
LITE, COHR, and TSEM provide optical and semiconductor exposure, while BE, SEI, BW, PSIX, LBRT, and PUMP add power and industrial energy leverage. SNDK and KRC round out storage and real-asset support for the build-out theme.
Hedge Book: Put Exposure
The latest filing shows a put on INFY. We display AI sentiment for that hedge ticker below, alongside the long-book table above.
| Ticker | Company | AI Models | 1-Year | 5-Year | AI Sentiment |
|---|---|---|---|---|---|
| INFY | Infosys | 7 models | + 10.4% | + 60.7% | 11.3% |