Brad Gerstner portfolio tracker

Brad Gerstner's Altimeter Capital Portfolio & AI Predictions

Altimeter Capital, founded and led by Brad Gerstner, is a technology-focused investment firm active across public and private markets. This tracker follows its latest validated public 13F holdings, position weights, quarterly changes, and Hallucination Yield model forecasts for covered securities, with the exact SEC filing beneath every snapshot.

Form 13F reports holdings as of 2026-03-31 and was filed on 2026-05-15. It is delayed, can omit confidential positions, and is not the manager's current portfolio or fund NAV. Options show reported underlying value—not premium, net exposure, or investment intent.

Disclosed long book

$5.70 billion

Long positions

13

Calls / puts

0 / 0

Top 5 concentration

74.0%

Longs with AI data

11 / 13

Average AI 1Y

+21.4%

Monitored between quarterly reports

Beneficial-ownership disclosures

Schedules 13D and 13G can reveal a significant ownership event after a quarter closes. They are shown as a separate event timeline and never folded back into the 2026-03-31 Form 13F portfolio.

Confluent, Inc.

SCHEDULE 13G/ASeparate ownership event

The filing reports Altimeter Capital Management, LP's beneficial ownership as of June 30, 2025: 13,122,150 shares or share-equivalents representing 4.5% of the reported class. It was filed on August 14, 2025.

Official SEC disclosure ↗
PositionKindSharesValueLong weightQuarter changeAI at filing · 1YAI now

NVDA

NVIDIA CORPORATION · COM · 67066G104

LONG 9,336,039 $1.63 billion 28.6% INCREASED

1Y +24.8%

5Y +167.5% · 6 models

META

META PLATFORMS INC · CL A · 30303M102

LONG 1,953,373 $1.12 billion 19.6% INCREASED

1Y +18.8%

5Y +116.7% · 6 models

UBER

UBER TECHNOLOGIES INC · COM · 90353T100

LONG 7,971,772 $573.4 million 10.1% INCREASED

1Y +20.2%

5Y +118.0% · 5 models

TSM

TAIWAN SEMICONDUCTOR MANUFAC · SPONSORED ADS · 874039100

LONG 1,365,675 $461.5 million 8.1% INCREASED

1Y +23.6%

5Y +131.0% · 5 models

MSFT

MICROSOFT CORP · COM · 594918104

LONG 1,183,632 $438.1 million 7.7% REDUCED

1Y +14.8%

5Y +90.8% · 6 models

AMZN

AMAZON COM INC · COM · 023135106

LONG 2,089,558 $435.2 million 7.6% REDUCED

1Y +19.2%

5Y +115.8% · 6 models

CRWV

COREWEAVE INC · COM CL A · 21873S108

LONG 4,499,075 $348.5 million 6.1% INCREASED

1Y +22.6%

5Y +121.0% · 5 models

SNOW

SNOWFLAKE INC · COM SHS · 833445109

LONG 1,926,250 $290.5 million 5.1% REDUCED

1Y +18.4%

5Y +125.0% · 5 models

ARM

ARM HOLDINGS PLC · SPONSORED ADS · 042068205

LONG 1,715,440 $259.5 million 4.6% NEWLY REPORTED

1Y +20.3%

5Y +119.2% · 6 models

AXON

AXON ENTERPRISE INC · COM · 05464C101

LONG 148,986 $63.3 million 1.1% NEWLY REPORTED

1Y —

5Y —

HOOD

ROBINHOOD MKTS INC · COM CL A · 770700102

LONG 899,691 $62.3 million 1.1% REDUCED

1Y +29.2%

5Y +124.2% · 6 models

AVGO

BROADCOM INC · COM · 11135F101

LONG 67,094 $20.8 million 0.4% INCREASED

1Y +23.5%

5Y +135.8% · 6 models

GRAB HOLDINGS LIMITED

GRAB HOLDINGS LIMITED · W EXP 12/1/202 · G0370L116

LONG 3,502,000 $262,650 UNCHANGED

1Y —

5Y —

AI outlook values are averages across the latest successful run per covered model at the labeled cutoff. “No longer reported” does not necessarily mean sold; thresholds, confidential treatment, corporate actions, or instrument changes may explain an omission. Reviewed API mapping covers 0.0% of disclosed long-book value; exact editorial CUSIP mappings may add current-only AI coverage on this public page. Research use only. No warranty and not investment advice.

Filing history

Get filing alerts →

Every filing event remains separate, including notices and amendments. Open a holdings date for the canonical portfolio through its latest filing, or an accession for the exact source event.

Holdings dateFiledFormProcessingAccession
2026-03-31 2026-05-15 13F-HR VALIDATED 0001541617-26-000006
2025-12-31 2026-02-17 13F-HR VALIDATED 0001541617-26-000002
2025-09-30 2025-11-14 13F-HR VALIDATED 0001541617-25-000013
2025-06-30 2025-08-14 13F-HR VALIDATED 0001541617-25-000009
2025-03-31 2025-05-15 13F-HR VALIDATED 0001541617-25-000005
2024-12-31 2025-02-14 13F-HR VALIDATED 0001541617-25-000002
2024-09-30 2024-11-14 13F-HR VALIDATED 0001541617-24-000009
2024-06-30 2024-08-14 13F-HR VALIDATED 0001541617-24-000007
2024-03-31 2024-05-15 13F-HR VALIDATED 0001541617-24-000006
2023-12-31 2024-02-14 13F-HR VALIDATED 0001541617-24-000004
2023-09-30 2023-11-14 13F-HR VALIDATED 0001541617-23-000010
2023-06-30 2023-08-14 13F-HR VALIDATED 0001541617-23-000009
2023-03-31 2023-05-16 13F-HR VALIDATED 0001541617-23-000007
2022-12-31 2023-02-14 13F-HR VALIDATED 0001541617-23-000003
2022-09-30 2022-11-14 13F-HR VALIDATED 0001541617-22-000020
2022-06-30 2022-08-15 13F-HR VALIDATED 0001541617-22-000019
2022-03-31 2022-05-17 13F-HR/A QUARANTINED 0001541617-22-000015
2022-03-31 2022-05-17 13F-HR QUARANTINED 0001541617-22-000014
2021-12-31 2022-02-14 13F-HR QUARANTINED 0001541617-22-000002
2021-09-30 2021-11-15 13F-HR QUARANTINED 0001541617-21-000009
2021-06-30 2021-10-07 13F-HR/A · restatement VALIDATED 0001541617-21-000008
2021-06-30 2021-08-16 13F-HR QUARANTINED 0001541617-21-000007
2021-03-31 2021-05-17 13F-HR VALIDATED 0001541617-21-000003
2020-12-31 2021-02-16 13F-HR VALIDATED 0001104659-21-024216
2020-09-30 2020-11-16 13F-HR VALIDATED 0001104659-20-125814
2020-06-30 2020-08-14 13F-HR VALIDATED 0001104659-20-095505
2020-03-31 2020-05-15 13F-HR VALIDATED 0001104659-20-062573
2019-12-31 2020-02-14 13F-HR VALIDATED 0001104659-20-021715
2019-09-30 2019-11-14 13F-HR VALIDATED 0001104659-19-064188
2019-06-30 2019-08-14 13F-HR VALIDATED 0001144204-19-040061
2019-03-31 2019-05-15 13F-HR VALIDATED 0001144204-19-026553
2018-12-31 2019-02-15 13F-HR/A · restatement VALIDATED 0001144204-19-008619
2018-12-31 2019-02-14 13F-HR VALIDATED 0001144204-19-008240
2018-09-30 2018-11-14 13F-HR VALIDATED 0001144204-18-059922
2018-06-30 2018-08-14 13F-HR VALIDATED 0001144204-18-044634
2018-03-31 2018-05-15 13F-HR VALIDATED 0001144204-18-028848
2017-12-31 2018-02-14 13F-HR VALIDATED 0001144204-18-008859
2017-09-30 2017-11-14 13F-HR VALIDATED 0001144204-17-059036
2017-06-30 2017-08-14 13F-HR VALIDATED 0001144204-17-043160
2017-03-31 2017-05-15 13F-HR VALIDATED 0001144204-17-027368
2016-12-31 2017-02-14 13F-HR VALIDATED 0001144204-17-008913
2016-09-30 2016-11-14 13F-HR VALIDATED 0001546927-16-000539
2016-06-30 2016-08-15 13F-HR VALIDATED 0001546927-16-000516
2016-03-31 2016-05-16 13F-HR VALIDATED 0001546927-16-000491
2015-12-31 2016-02-12 13F-HR VALIDATED 0001546927-16-000374
2015-09-30 2015-11-13 13F-HR VALIDATED 0001546927-15-000276
2015-06-30 2015-08-14 13F-HR VALIDATED 0001546927-15-000227
2015-03-31 2015-05-15 13F-HR VALIDATED 0001546927-15-000151
2014-12-31 2015-02-13 13F-HR VALIDATED 0001546927-15-000068
2014-09-30 2014-11-14 13F-HR VALIDATED 0001546927-14-000194
2014-06-30 2014-08-14 13F-HR VALIDATED 0001546927-14-000155
2014-03-31 2014-05-15 13F-HR VALIDATED 0001546927-14-000110
2013-12-31 2014-02-14 13F-HR QUARANTINED 0001546927-14-000066
2013-09-30 2013-11-14 13F-HR QUARANTINED 0001546927-13-000209
2013-06-30 2013-08-14 13F-HR VALIDATED 0001546927-13-000155
2013-03-31 2013-05-15 13F-HR VALIDATED 0001546927-13-000089
2012-12-31 2013-02-14 13F-HR VALIDATED 0001546927-13-000037
2012-09-30 2012-11-14 13F-HR VALIDATED 0001546927-12-000072
2012-06-30 2012-08-14 13F-HR VALIDATED 0001546927-12-000051
2012-03-31 2012-05-15 13F-HR VALIDATED 0001546927-12-000024
2011-12-31 2012-02-14 13F-HR VALIDATED 0001193125-12-058135
Open interactive changes in the app

How to use this portfolio tracker

About Brad Gerstner and Altimeter Capital

Brad Gerstner is the founder and CEO of Altimeter Capital. The firm describes itself as a technology-focused investor that manages funds across public and private markets, so this 13F tracker is the disclosed public-securities slice—not a complete account of every Altimeter investment.

A public-market view of a crossover investor

Altimeter invests through multiple stages of company growth. The live table keeps the latest reportable public holdings separate from private investments and uses filing dates, quarter-end dates, and original SEC documents to make that boundary explicit.

Portfolio composition first

The table preserves the full validated filing composition and defaults to the latest quarter. Weights describe the disclosed long stock and ETF book, not the firm’s total assets across public and private investments.

AI as a comparison layer

Current and filing-time AI aggregates appear only when the disclosed security has a reviewed Hallucination Yield entity mapping. That makes disagreements inspectable without using fuzzy issuer-name matches.

Frequently asked questions

Who is Brad Gerstner?

Brad Gerstner is the founder and CEO of Altimeter Capital, a technology-focused investment firm that invests across public and private markets. This page tracks the reportable public securities disclosed by Altimeter—not Gerstner’s personal holdings.

What stocks are in Brad Gerstner's Altimeter Capital portfolio?

The latest validated Altimeter Capital 13F holdings appear in the table above with disclosed values, long-book weights, quarterly change labels, options separated by instrument, and links to the original SEC filing.

What does the Altimeter portfolio page include?

It includes validated 13F positions, disclosed values and weights, quarter-over-quarter status, filing history, source links, and AI aggregates where identity coverage exists.

Does the 13F include Altimeter’s private investments?

No. Form 13F covers specified reportable public securities and is not a complete view of a firm’s public and private assets.