Institutional portfolio tracker
Light Street Capital Portfolio & AI Predictions
Explore Light Street Capital's latest validated 13F portfolio and Hallucination Yield AI forecasts for covered positions.
Disclosed long book
$497.3 million
Long positions
23
Calls / puts
0 / 1
Top 5 concentration
51.1%
Longs with AI data
9 / 23
Average AI 1Y
+22.9%
13F filing comparison
Quarter-over-quarter changes
2025-12-31 to 2026-03-31
Newly reported
6
No longer reported
6
Increased
10
Reduced
8
Newly reported this quarter
Present now and absent from the immediately preceding comparable filing.
| Position | Kind | Shares | Value |
|---|---|---|---|
COUPANG INC COUPANG INC | LONG | 1,051,957 | $19.9 million |
SAMSARA INC SAMSARA INC | LONG | 384,000 | $12.2 million |
BE BLOOM ENERGY CORP | LONG | 50,625 | $6.9 million |
DATADOG INC DATADOG INC | LONG | 40,000 | $4.7 million |
LITE LUMENTUM HLDGS INC | LONG | 2,892 | $2.0 million |
TSM TAIWAN SEMICONDUCTOR MFG LTD | PUT | 109,200 | $36.9 million |
No longer reported this quarter
Present in the prior comparable filing and absent from this one.
| Position | Kind | Prior shares | Prior value |
|---|---|---|---|
APPLE INC APPLE INC · COM | LONG | 10,039 | $2.7 million |
ATLASSIAN CORPORATION ATLASSIAN CORPORATION · CL A | LONG | 63,272 | $10.3 million |
CONFLUENT INC CONFLUENT INC · CLASS A COM | LONG | 910,000 | $27.5 million |
CEG CONSTELLATION ENERGY CORP · COM | LONG | 63,065 | $22.3 million |
NFLX NETFLIX INC · COM | LONG | 200,000 | $18.8 million |
RDDT REDDIT INC · CL A | LONG | 90,000 | $20.7 million |
“No longer reported” means the position is absent from this comparable 13F filing. It does not prove the manager sold it: reporting thresholds, confidential treatment, corporate actions, or instrument changes can also explain the omission.
| Position | Kind | Shares | Value | Long weight | Quarter change | AI at filing · 1Y | AI now |
|---|---|---|---|---|---|---|---|
TSM Taiwan Semiconductor Manufacturing Co. | LONG | 227,585 | $76.9 million | 15.5% | REDUCED | 24.7% | 1Y +23.6% 5Y +129.0% · 5 models |
NVDA NVIDIA Corporation | LONG | 272,214 | $47.5 million | 9.5% | REDUCED | 36.7% | 1Y +26.5% 5Y +177.5% · 6 models |
AVGO BROADCOM INC · COM · 11135F101 | LONG | 149,800 | $46.4 million | 9.3% | INCREASED | — | 1Y +23.5% 5Y +139.2% · 6 models |
AMD Advanced Micro Devices Inc. | LONG | 219,251 | $44.6 million | 9.0% | REDUCED | 27.6% | 1Y +22.7% 5Y +146.7% · 6 models |
CHYM CHIME FINL INC · COM SHS CL A · 16935C109 | LONG | 2,077,615 | $38.9 million | 7.8% | REDUCED | — | 1Y — 5Y — |
MKS INC. MKS INC. · COM · 55306N104 | LONG | 122,264 | $28.1 million | 5.6% | INCREASED | — | 1Y — 5Y — |
FROG JFROG LTD · ORD SHS · M6191J100 | LONG | 575,000 | $27.0 million | 5.4% | INCREASED | — | 1Y — 5Y — |
AMZN AMAZON COM INC · COM · 023135106 | LONG | 124,800 | $26.0 million | 5.2% | INCREASED | — | 1Y +19.2% 5Y +115.8% · 6 models |
GITLAB INC GITLAB INC · CLASS A COM · 37637K108 | LONG | 1,170,000 | $25.3 million | 5.1% | INCREASED | — | 1Y — 5Y — |
BILL COM HLDGS INC BILL COM HLDGS INC · COM · 090043100 | LONG | 625,000 | $23.9 million | 4.8% | REDUCED | — | 1Y — 5Y — |
COUPANG INC COUPANG INC · CL A · 22266T109 | LONG | 1,051,957 | $19.9 million | 4.0% | NEWLY REPORTED | — | 1Y — 5Y — |
AMKOR TECHNOLOGY INC AMKOR TECHNOLOGY INC · COM · 031652100 | LONG | 406,990 | $18.3 million | 3.7% | INCREASED | — | 1Y — 5Y — |
ASML ASML HOLDING N V · N Y REGISTRY SHS · N07059210 | LONG | 10,946 | $14.5 million | 2.9% | REDUCED | — | 1Y +20.7% 5Y +117.5% · 6 models |
GOOGL ALPHABET INC · CAP STK CL A · 02079K305 | LONG | 42,500 | $12.2 million | 2.5% | REDUCED | — | 1Y +15.8% 5Y +98.3% · 6 models |
SAMSARA INC SAMSARA INC · COM CL A · 79589L106 | LONG | 384,000 | $12.2 million | 2.4% | NEWLY REPORTED | — | 1Y — 5Y — |
CELLEBRITE DI LTD CELLEBRITE DI LTD · ORDINARY SHARES · M2197Q107 | LONG | 640,925 | $8.8 million | 1.8% | INCREASED | — | 1Y — 5Y — |
BE BLOOM ENERGY CORP · COM CL A · 093712107 | LONG | 50,625 | $6.9 million | 1.4% | NEWLY REPORTED | — | 1Y +28.6% 5Y +135.0% · 5 models |
NXP SEMICONDUCTORS N V NXP SEMICONDUCTORS N V · COM · N6596X109 | LONG | 25,500 | $5.0 million | 1.0% | INCREASED | — | 1Y — 5Y — |
DATADOG INC DATADOG INC · CL A COM · 23804L103 | LONG | 40,000 | $4.7 million | 0.9% | NEWLY REPORTED | — | 1Y — 5Y — |
ANALOG DEVICES INC ANALOG DEVICES INC · COM · 032654105 | LONG | 10,500 | $3.3 million | 0.7% | INCREASED | — | 1Y — 5Y — |
GDS HLDGS LTD GDS HLDGS LTD · SPONSORED ADS · 36165L108 | LONG | 71,642 | $2.9 million | 0.6% | INCREASED | — | 1Y — 5Y — |
LITE LUMENTUM HLDGS INC · COM · 55024U109 | LONG | 2,892 | $2.0 million | 0.4% | NEWLY REPORTED | — | 1Y +25.6% 5Y +117.0% · 5 models |
AMPLITUDE INC AMPLITUDE INC · COM CL A · 03213A104 | LONG | 292,844 | $2.0 million | 0.4% | REDUCED | — | 1Y — 5Y — |
TSM Taiwan Semiconductor Manufacturing Co. | PUT | 109,200 | $36.9 million | — | NEWLY REPORTED | 24.7% | 1Y +23.6% 5Y +129.0% · 5 models |
Filing history
Get filing alerts →Every filing event remains separate, including notices and amendments. Open a holdings date for the canonical portfolio through its latest filing, or an accession for the exact source event.