Institutional portfolio tracker
SurgoCap Partners Portfolio & AI Predictions
Explore SurgoCap Partners's latest validated 13F portfolio and Hallucination Yield AI forecasts for covered positions.
Disclosed long book
$2.99 billion
Long positions
14
Calls / puts
0 / 0
Top 5 concentration
62.8%
Longs with AI data
4 / 14
Average AI 1Y
+19.4%
| Position | Kind | Shares | Value | Long weight | Quarter change | AI at filing · 1Y | AI now |
|---|---|---|---|---|---|---|---|
CARPENTER TECHNOLOGY CORP CARPENTER TECHNOLOGY CORP · COM · 144285103 | LONG | 1,196,901 | $471.8 million | 15.8% | INCREASED | — | 1Y — 5Y — |
GOOG ALPHABET INC · CAP STK CL C · 02079K107 | LONG | 1,488,870 | $427.1 million | 14.3% | INCREASED | — | 1Y — 5Y — |
TSM TAIWAN SEMICONDUCTOR MANUFAC · SPONSORED ADS · 874039100 | LONG | 1,108,073 | $374.5 million | 12.5% | REDUCED | — | 1Y +23.6% 5Y +131.0% · 5 models |
LPL FINL HLDGS INC LPL FINL HLDGS INC · COM · 50212V100 | LONG | 1,020,839 | $307.1 million | 10.3% | INCREASED | — | 1Y — 5Y — |
MCKESSON CORP MCKESSON CORP · COM · 58155Q103 | LONG | 348,732 | $301.8 million | 10.1% | REDUCED | — | 1Y — 5Y — |
MEDLINE INC MEDLINE INC · COM CL A · 58507V107 | LONG | 6,075,165 | $270.3 million | 9.0% | NEWLY REPORTED | — | 1Y — 5Y — |
NVDA NVIDIA CORPORATION · COM · 67066G104 | LONG | 1,008,073 | $175.8 million | 5.9% | INCREASED | — | 1Y +24.8% 5Y +167.5% · 6 models |
ISRG INTUITIVE SURGICAL INC · COM NEW · 46120E602 | LONG | 333,032 | $153.5 million | 5.1% | INCREASED | — | 1Y +14.8% 5Y +103.0% · 5 models |
NU NU HLDGS LTD · ORD SHS CL A · G6683N103 | LONG | 9,866,060 | $141.8 million | 4.7% | REDUCED | — | 1Y — 5Y — |
GLW CORNING INC · COM · 219350105 | LONG | 858,515 | $116.7 million | 3.9% | NEWLY REPORTED | — | 1Y +14.4% 5Y +68.4% · 5 models |
V VISA INC · COM CL A · 92826C839 | LONG | 288,367 | $87.2 million | 2.9% | NEWLY REPORTED | — | 1Y — 5Y — |
NIQ GLOBAL INTELLIGENCE PLC NIQ GLOBAL INTELLIGENCE PLC · ORDINARY SHARES · G63755105 | LONG | 5,858,000 | $66.6 million | 2.2% | UNCHANGED | — | 1Y — 5Y — |
SHOPIFY INC SHOPIFY INC · CL A SUB VTG SHS · 82509L107 | LONG | 515,733 | $61.2 million | 2.0% | INCREASED | — | 1Y — 5Y — |
FIGMA INC FIGMA INC · CLASS A COM STK · 316841105 | LONG | 1,867,515 | $39.5 million | 1.3% | UNCHANGED | — | 1Y — 5Y — |
Filing history
Get filing alerts →Every filing event remains separate, including notices and amendments. Open a holdings date for the canonical portfolio through its latest filing, or an accession for the exact source event.
| Holdings date | Filed | Form | Processing | Accession |
|---|---|---|---|---|
| 2026-03-31 | 2026-05-15 | 13F-HR | VALIDATED | 0000919574-26-003167 |
| 2025-12-31 | 2026-02-17 | 13F-HR | VALIDATED | 0000919574-26-001016 |
| 2025-09-30 | 2025-11-13 | 13F-HR | VALIDATED | 0000919574-25-006748 |
| 2025-06-30 | 2025-08-14 | 13F-HR | VALIDATED | 0000919574-25-004655 |
| 2025-03-31 | 2025-05-15 | 13F-HR | VALIDATED | 0000919574-25-003084 |
| 2024-12-31 | 2025-02-14 | 13F-HR | VALIDATED | 0000919574-25-001210 |
| 2024-09-30 | 2024-11-14 | 13F-HR | VALIDATED | 0000919574-24-006446 |
| 2024-06-30 | 2024-08-14 | 13F-HR | VALIDATED | 0000919574-24-004550 |
| 2024-03-31 | 2024-05-15 | 13F-HR | VALIDATED | 0000919574-24-003006 |
| 2023-12-31 | 2024-02-14 | 13F-HR | VALIDATED | 0000919574-24-001147 |