Institutional portfolio tracker
XN Portfolio & AI Predictions
Explore XN's latest validated 13F portfolio and Hallucination Yield AI forecasts for covered positions.
Disclosed long book
$2.63 billion
Long positions
23
Calls / puts
0 / 0
Top 5 concentration
43.1%
Longs with AI data
8 / 23
Average AI 1Y
+21.5%
13F filing comparison
Quarter-over-quarter changes
2025-12-31 to 2026-03-31
Newly reported
5
No longer reported
8
Increased
3
Reduced
13
Newly reported this quarter
Present now and absent from the immediately preceding comparable filing.
| Position | Kind | Shares | Value |
|---|---|---|---|
MODINE MFG CO MODINE MFG CO | LONG | 646,333 | $140.1 million |
GLW CORNING INC | LONG | 1,010,411 | $137.4 million |
WESTERN DIGITAL CORP WESTERN DIGITAL CORP | LONG | 275,482 | $74.5 million |
CARPENTER TECHNOLOGY CORP CARPENTER TECHNOLOGY CORP | LONG | 188,797 | $74.4 million |
BE BLOOM ENERGY CORP | LONG | 90,257 | $12.2 million |
No longer reported this quarter
Present in the prior comparable filing and absent from this one.
| Position | Kind | Prior shares | Prior value |
|---|---|---|---|
CORE & MAIN INC CORE & MAIN INC · CL A | LONG | 698,200 | $36.3 million |
MEDLINE INC MEDLINE INC · COM CL A | LONG | 1,502,000 | $63.1 million |
META META PLATFORMS INC · CL A | LONG | 51,313 | $33.9 million |
MSFT MICROSOFT CORP · COM | LONG | 56,689 | $27.4 million |
RDDT REDDIT INC · CL A | LONG | 686,301 | $157.8 million |
SALESFORCE INC SALESFORCE INC · COM | LONG | 403,232 | $106.8 million |
TRANSUNION TRANSUNION · COM | LONG | 1,748,965 | $150.0 million |
UNION PAC CORP UNION PAC CORP · COM | LONG | 691,658 | $160.0 million |
“No longer reported” means the position is absent from this comparable 13F filing. It does not prove the manager sold it: reporting thresholds, confidential treatment, corporate actions, or instrument changes can also explain the omission.
| Position | Kind | Shares | Value | Long weight | Quarter change | AI at filing · 1Y | AI now |
|---|---|---|---|---|---|---|---|
TKO GROUP HOLDINGS INC TKO GROUP HOLDINGS INC · CL A · 87256C101 | LONG | 1,895,513 | $382.2 million | 14.5% | REDUCED | — | 1Y — 5Y — |
SOLS SOLSTICE ADVANCED MATLS INC · COM SHS · 83443Q103 | LONG | 2,665,268 | $203.0 million | 7.7% | INCREASED | — | 1Y — 5Y — |
TSM Taiwan Semiconductor Manufacturing Co. | LONG | 571,078 | $193.0 million | 7.3% | REDUCED | 24.7% | 1Y +23.6% 5Y +129.0% · 5 models |
SHW Sherwin-Williams | LONG | 571,278 | $183.1 million | 7.0% | REDUCED | — | 1Y — 5Y — |
TOAST INC TOAST INC · CL A · 888787108 | LONG | 6,509,924 | $172.6 million | 6.6% | REDUCED | — | 1Y — 5Y — |
AMAT APPLIED MATLS INC · COM · 038222105 | LONG | 483,240 | $165.2 million | 6.3% | INCREASED | — | 1Y +19.3% 5Y +106.7% · 6 models |
GENERAL ELECTRIC CO GENERAL ELECTRIC CO · COM NEW · 369604301 | LONG | 569,227 | $161.5 million | 6.1% | UNCHANGED | — | 1Y — 5Y — |
MODINE MFG CO MODINE MFG CO · COM · 607828100 | LONG | 646,333 | $140.1 million | 5.3% | NEWLY REPORTED | — | 1Y — 5Y — |
GLW CORNING INC · COM · 219350105 | LONG | 1,010,411 | $137.4 million | 5.2% | NEWLY REPORTED | — | 1Y +13.6% 5Y +66.4% · 5 models |
PROCORE TECHNOLOGIES INC PROCORE TECHNOLOGIES INC · COM · 74275K108 | LONG | 2,218,026 | $126.4 million | 4.8% | REDUCED | — | 1Y — 5Y — |
AMZN AMAZON COM INC · COM · 023135106 | LONG | 565,228 | $117.7 million | 4.5% | REDUCED | — | 1Y +19.2% 5Y +115.8% · 6 models |
SPOT Spotify Technology S.A. | LONG | 226,971 | $110.1 million | 4.2% | REDUCED | 25.5% | 1Y +21.0% 5Y +117.0% · 5 models |
CRH PLC CRH PLC · ORD · G25508105 | LONG | 879,676 | $92.5 million | — | UNCHANGED | — | 1Y — 5Y — |
NVDA NVIDIA Corporation | LONG | 529,570 | $92.4 million | 3.5% | REDUCED | 36.7% | 1Y +26.5% 5Y +177.5% · 6 models |
GOOG ALPHABET INC · CAP STK CL C · 02079K107 | LONG | 292,804 | $84.0 million | 3.2% | REDUCED | — | 1Y — 5Y — |
WESTERN DIGITAL CORP WESTERN DIGITAL CORP · COM · 958102105 | LONG | 275,482 | $74.5 million | 2.8% | NEWLY REPORTED | — | 1Y — 5Y — |
CARPENTER TECHNOLOGY CORP CARPENTER TECHNOLOGY CORP · COM · 144285103 | LONG | 188,797 | $74.4 million | 2.8% | NEWLY REPORTED | — | 1Y — 5Y — |
WARNER BROS DISCOVERY INC WARNER BROS DISCOVERY INC · COM SER A · 934423104 | LONG | 2,138,141 | $58.7 million | 2.2% | REDUCED | — | 1Y — 5Y — |
FERG FERGUSON ENTERPRISES INC · COMMON STOCK NEW · 31488V107 | LONG | 245,421 | $57.2 million | 2.2% | INCREASED | — | 1Y — 5Y — |
CBRE CBRE Group | LONG | 400,221 | $54.2 million | 2.1% | REDUCED | — | 1Y — 5Y — |
JCI Johnson Controls | LONG | 164,786 | $21.6 million | 0.8% | REDUCED | — | 1Y — 5Y — |
BE BLOOM ENERGY CORP · COM CL A · 093712107 | LONG | 90,257 | $12.2 million | 0.5% | NEWLY REPORTED | — | 1Y +28.6% 5Y +135.0% · 5 models |
FIG Figma Inc | LONG | 361,779 | $7.6 million | 0.3% | REDUCED | — | 1Y +20.4% 5Y +128.0% · 5 models |
Filing history
Get filing alerts →Every filing event remains separate, including notices and amendments. Open a holdings date for the canonical portfolio through its latest filing, or an accession for the exact source event.