Institutional portfolio tracker
XN Portfolio & AI Predictions
Explore XN's latest validated 13F portfolio and Hallucination Yield AI forecasts for covered positions.
Disclosed long book
$3.71 billion
Long positions
27
Calls / puts
0 / 0
Top 5 concentration
46.4%
Longs with AI data
7 / 27
Average AI 1Y
+18.0%
13F filing comparison
Quarter-over-quarter changes
2026-03-31 to 2026-06-30
Newly reported
8
No longer reported
4
Increased
4
Reduced
9
Newly reported this quarter
Present now and absent from the immediately preceding comparable filing.
| Position | Kind | Shares | Value |
|---|---|---|---|
SPACE EXPLORATION TECHN CORP SPACE EXPLORATION TECHN CORP | LONG | 3,000,000 | $512.6 million |
HEICO CORP NEW HEICO CORP NEW | LONG | 475,566 | $122.7 million |
AUR AURORA INNOVATION INC | LONG | 15,447,541 | $105.4 million |
MADISON AIR SOLUTIONS CORP MADISON AIR SOLUTIONS CORP | LONG | 2,630,403 | $102.6 million |
WAT WATERS CORP | LONG | 193,146 | $72.4 million |
TERAWULF INC TERAWULF INC | LONG | 2,646,914 | $65.4 million |
DPC HOLDINGS PLC DPC HOLDINGS PLC | LONG | 970,793 | $47.6 million |
FERVO ENERGY CO FERVO ENERGY CO | LONG | 908,500 | $26.6 million |
No longer reported this quarter
Present in the prior comparable filing and absent from this one.
| Position | Kind | Prior shares | Prior value |
|---|---|---|---|
AMAT APPLIED MATLS INC · COM | LONG | 483,240 | $165.2 million |
BE BLOOM ENERGY CORP · COM CL A | LONG | 90,257 | $12.2 million |
CBRE GROUP INC CBRE GROUP INC · CL A | LONG | 400,221 | $54.2 million |
MODINE MFG CO MODINE MFG CO · COM | LONG | 646,333 | $140.1 million |
“No longer reported” means the position is absent from this comparable 13F filing. It does not prove the manager sold it: reporting thresholds, confidential treatment, corporate actions, or instrument changes can also explain the omission.
| Position | Kind | Shares | Value | Long weight | Quarter change | AI at filing · 1Y | AI now |
|---|---|---|---|---|---|---|---|
SPACE EXPLORATION TECHN CORP SPACE EXPLORATION TECHN CORP · CLASS A COM STK · 84615Q103 | LONG | 3,000,000 | $512.6 million | 13.8% | NEWLY REPORTED | — | 1Y — 5Y — |
TKO GROUP HOLDINGS INC TKO GROUP HOLDINGS INC · CL A · 87256C101 | LONG | 2,492,185 | $501.7 million | 13.5% | INCREASED | — | 1Y — 5Y — |
SHW Sherwin-Williams | LONG | 784,110 | $270.0 million | 7.3% | INCREASED | — | 1Y — 5Y — |
TSM Taiwan Semiconductor Manufacturing Co. | LONG | 498,690 | $238.2 million | 6.4% | REDUCED | 24.3% | 1Y +23.9% 5Y +141.4% · 7 models |
GLW CORNING INC · COM · 219350105 | LONG | 766,265 | $195.7 million | 5.3% | REDUCED | — | 1Y +15.0% 5Y +72.0% · 5 models |
SOLS SOLSTICE ADVANCED MATLS INC · COM SHS · 83443Q103 | LONG | 2,158,232 | $191.2 million | 5.2% | REDUCED | — | 1Y — 5Y — |
GE AEROSPACE GE AEROSPACE · COM NEW · 369604301 | LONG | 464,647 | $173.7 million | 4.7% | REDUCED | — | 1Y — 5Y — |
WESTERN DIGITAL CORP WESTERN DIGITAL CORP · COM · 958102105 | LONG | 219,231 | $140.0 million | 3.8% | REDUCED | — | 1Y — 5Y — |
AMZN Amazon.com Inc. | LONG | 523,428 | $124.8 million | 3.4% | REDUCED | 22.4% | 1Y +19.4% 5Y +96.9% · 8 models |
HEICO CORP NEW HEICO CORP NEW · CL A · 422806208 | LONG | 475,566 | $122.7 million | 3.3% | NEWLY REPORTED | — | 1Y — 5Y — |
FERG FERGUSON ENTERPRISES INC · COMMON STOCK NEW · 31488V107 | LONG | 515,420 | $122.3 million | 3.3% | INCREASED | — | 1Y — 5Y — |
TOAST INC TOAST INC · CL A · 888787108 | LONG | 4,389,160 | $122.1 million | 3.3% | REDUCED | — | 1Y — 5Y — |
NVDA NVIDIA Corporation | LONG | 550,888 | $110.2 million | 3.0% | INCREASED | 34.1% | 1Y +21.8% 5Y +133.8% · 8 models |
CARPENTER TECHNOLOGY CORP CARPENTER TECHNOLOGY CORP · COM · 144285103 | LONG | 171,170 | $105.6 million | 2.8% | REDUCED | — | 1Y — 5Y — |
AUR Aurora Innovation, Inc. | LONG | 15,447,541 | $105.4 million | 2.8% | NEWLY REPORTED | — | 1Y — 5Y — |
GOOG Alphabet Inc. (Class C) | LONG | 292,804 | $103.5 million | 2.8% | UNCHANGED | — | 1Y — 5Y — |
MADISON AIR SOLUTIONS CORP MADISON AIR SOLUTIONS CORP · COM SHS CL A · 55658T105 | LONG | 2,630,403 | $102.6 million | 2.8% | NEWLY REPORTED | — | 1Y — 5Y — |
CRH PLC CRH PLC · ORD · G25508105 | LONG | 879,676 | $94.1 million | — | UNCHANGED | — | 1Y — 5Y — |
PROCORE TECHNOLOGIES INC PROCORE TECHNOLOGIES INC · COM · 74275K108 | LONG | 2,218,026 | $90.1 million | 2.4% | UNCHANGED | — | 1Y — 5Y — |
SPOT Spotify Technology S.A. | LONG | 160,032 | $73.5 million | 2.0% | REDUCED | 24.6% | 1Y +19.8% 5Y +105.0% · 5 models |
WAT Waters Corporation | LONG | 193,146 | $72.4 million | 2.0% | NEWLY REPORTED | 11.2% | 1Y +11.8% 5Y +55.9% · 7 models |
TERAWULF INC TERAWULF INC · COM · 88080T104 | LONG | 2,646,914 | $65.4 million | 1.8% | NEWLY REPORTED | — | 1Y — 5Y — |
WARNER BROS DISCOVERY INC WARNER BROS DISCOVERY INC · COM SER A · 934423104 | LONG | 2,138,141 | $57.0 million | 1.5% | UNCHANGED | — | 1Y — 5Y — |
DPC HOLDINGS PLC DPC HOLDINGS PLC · ORDINARY SHARES · G2R11M108 | LONG | 970,793 | $47.6 million | 1.3% | NEWLY REPORTED | — | 1Y — 5Y — |
FERVO ENERGY CO FERVO ENERGY CO · CL A COM · 31556C106 | LONG | 908,500 | $26.6 million | 0.7% | NEWLY REPORTED | — | 1Y — 5Y — |
JCI Johnson Controls | LONG | 164,786 | $24.1 million | 0.6% | UNCHANGED | — | 1Y — 5Y — |
FIG Figma Inc | LONG | 361,779 | $6.5 million | 0.2% | UNCHANGED | 18.8% | 1Y +14.6% 5Y +110.0% · 7 models |
Filing history
Get filing alerts →Every filing event remains separate, including notices and amendments. Open a holdings date for the canonical portfolio through its latest filing, or an accession for the exact source event.