← Latest Dragoneer Investment Group portfolio
Dragoneer Investment Group portfolio · 2015-03-31
Form 13F reports holdings as of 2015-03-31 and was filed on 2015-05-15.
It is delayed, can omit confidential positions, and is not the manager's current portfolio or fund NAV. Options show
reported underlying value—not premium, net exposure, or investment intent.
Disclosed long book
$216.1 million
Long positions
9
Calls / puts
0 / 0
Top 5 concentration
84.2%
Longs with AI data
0 / 9
Average AI 1Y
—
| Position | Kind | Shares | Value | Long weight | Quarter change | AI at filing · 1Y | AI now |
|---|---|---|---|---|---|---|---|
ALIBABA GROUP HLDG LTD ALIBABA GROUP HLDG LTD · SPONSORED ADS · 01609W102 | LONG | 1,100,000 | $91.6 million | 42.4% | INCREASED | — | 1Y — 5Y — |
YELP INC YELP INC · CL A · 985817105 | LONG | 732,595 | $34.7 million | 16.1% | INCREASED | — | 1Y — 5Y — |
58 COM INC 58 COM INC · SPON ADR REP A · 31680Q104 | LONG | 588,840 | $31.1 million | 14.4% | REDUCED | — | 1Y — 5Y — |
HORTONWORKS INC HORTONWORKS INC · COM · 440894103 | LONG | 517,550 | $12.3 million | 5.7% | REDUCED | — | 1Y — 5Y — |
JD.COM INC JD.COM INC · SPON ADR CL A · 47215P106 | LONG | 413,360 | $12.1 million | 5.6% | UNCHANGED | — | 1Y — 5Y — |
OASIS PETROLEUM INC OASIS PETROLEUM INC · COM · 674215108 | LONG | 805,000 | $11.4 million | 5.3% | NEWLY REPORTED | — | 1Y — 5Y — |
NEW RELIC INC NEW RELIC INC · COM · 64829B100 | LONG | 287,210 | $10.0 million | 4.6% | UNCHANGED | — | 1Y — 5Y — |
EQUINIX INC EQUINIX INC · COM NEW · 29444U502 | LONG | 34,100 | $7.9 million | 3.7% | REDUCED | — | 1Y — 5Y — |
FRESHPET INC FRESHPET INC · COM · 358039105 | LONG | 251,805 | $4.9 million | 2.3% | INCREASED | — | 1Y — 5Y — |
AI outlook values are averages across the latest successful run per covered model at the labeled cutoff. “No longer
reported” does not necessarily mean sold; thresholds, confidential treatment, corporate actions, or instrument changes
may explain an omission. Reviewed API mapping covers 0.0%
of disclosed long-book value; exact editorial CUSIP mappings may add current-only AI coverage on this public page.
Research use only. No warranty and not investment advice.